See below for official times of the 19:00 session

Photo Number 1 Photo Number 2 Photo Number 3 Photo Number 4 Photo Number 5
Photo Number 6 Photo Number 7 Photo Number 8 Photo Number 9 Photo Number 10
Photo Number 11 Photo Number 12 Photo Number 13 Photo Number 14 Photo Number 15
Photo Number 16 Photo Number 17 Photo Number 18 Photo Number 19 Photo Number 20
Page: [1] [2] [3] [4] [5]

Kart #        13      14      15      7       18
Nickname    HAGEN   JAMIN   TOLOS  El Greco  AWAD
Best Lap    65.437  65.894  66.287  67.060  69.274
difference          +0.457  +0.850  +1.623  +3.837
# of laps     11      10      10      10      6
avg lap     66.305  66.755  67.150  68.442  70.534
Lap
 1          67.526  68.271  67.610  68.906  70.012
 2          66.755  67.294  67.389  67.993  69.535
 3          66.816  67.246  66.868  68.380  70.717
 4          65.535  66.287  66.878  67.519  69.274
 5          65.437  66.380  67.134  68.014  71.220
 6          65.584  66.282  66.453  67.203  72.446
 7          65.589  67.310  66.835  68.934
 8          65.634  65.970  68.266  67.060
 9          65.827  65.894  67.784  68.945
10          65.727  66.615  66.287  71.462
11          68.924

Created with Web Album Generator