VIDEO links, times, charts and report BELOW!

Photo Number 1 Photo Number 2 Photo Number 3 Photo Number 4 Photo Number 5
Photo Number 6 Photo Number 7 Photo Number 8 Photo Number 9 Photo Number 10
Photo Number 11 Photo Number 12 Photo Number 13 Photo Number 14 Photo Number 15
Photo Number 16 Photo Number 17
20080822_KARTING_VUITEBOEUF_MVI_3122.AVI
20080822_KARTING_VUITEBOEUF_MVI_3123.AVI
20080822_KARTING_VUITEBOEUF_MVI_3124.AVI
20080822_KARTING_VUITEBOEUF_MVI_3125.AVI

FREE PRACTICE
    LAP	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23
Hervé	41.417	40.326	42.733	39.540	40.572	39.296	41.431	39.888	39.096	40.187	38.164	39.058	38.961	38.924	38.407	38.656	38.931	38.810	40.933	37.786	39.283	38.950	
Nick	40.065	40.116	39.983	39.945	39.743	38.462	39.191	38.237	38.755	37.978	38.394	37.842	38.082	38.263	37.943	37.509	37.714	37.623	38.155	37.402	37.772		
Erik	42.562	39.864	43.656	39.185	39.602	39.938	39.595	38.712	40.751	40.513	39.990	39.048	40.133	39.133	39.911	40.740	39.820	39.142	40.256	38.855	39.164	39.312	
Tolos	45.683	41.207	41.002	40.083	40.035	39.525	39.527	39.354	38.922	38.803	38.754	40.133	38.754	38.938	38.737	38.653	38.848	38.388	38.608	38.243	38.259	38.407	
André	48.822	45.507	43.373	41.874	56.408	40.671	40.829	44.082	40.626	40.183	40.698	39.339	40.569	40.680	39.678	44.672	43.258	41.268	43.849	43.519			
Vas	42.246	39.276	38.886	38.763	39.449	38.077	38.956	37.789	39.991	37.849	38.359	37.656	37.070	37.065	38.800	36.947	40.273	37.425	37.360	36.761	37.366	37.313	36.610
Maurice	55.596	49.265	46.093	45.242	46.806	46.160	43.789	44.964	46.085	46.833	43.570	43.415	44.045	44.524	44.124	44.026	43.395	41.836	44.514				


QUALIFYING
    LAP	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23
Hervé	39.333	38.883	39.097	38.811	39.017	38.892	38.077	39.629	37.335	38.582	38.017	39.911	38.569	38.444	37.616	38.015	37.915	37.869	37.817	38.453	38.380	38.290	38.711
Nick	38.859	41.596	40.514	39.079	38.443	37.941	37.226	38.875	37.032	36.928	36.892	36.923	37.244	36.924	37.411	37.546	37.157	37.196	37.158	37.215	37.096	37.930	37.699
Erik	41.061	39.992	38.950	38.921	38.845	39.310	38.689	39.225	38.477	38.668	40.222	39.001	39.122	39.236	39.662	39.819	39.896	40.000	39.517	38.519	38.147	39.779	
Tolos	39.152	39.531	38.935	39.774	38.549	38.859	38.987	38.448	38.756	38.494	38.407	38.159	37.857	38.104	37.792	37.742	37.785	37.888	37.579	38.650	40.776	37.931	38.555
André	41.405	40.307	39.065	38.819	42.603	38.640	37.981	58.706	39.690	38.559	38.754	38.248	38.372	51.906	40.638	38.863	38.876	49.666	44.461	50.236	46.035		
Vas	39.719	37.969	36.911	37.341	36.973	37.038	37.098	36.605	37.329	37.614	39.317	36.977	36.897	37.307	37.427	38.746	36.697	40.651	36.946	37.178	36.647	37.454	37.652
Maurice	41.755	42.826	40.448	42.989	40.574	40.470	40.751	40.454	40.003	41.320	43.834	40.563	40.598	40.182	40.846	40.210	39.878	40.175	40.827	48.602	40.717		


RACE
    LAP 1        2        3        4        5        6        7        8        Total
Hervé	2:50.144 2:35.403 2:30.346 2:34.712 2:31.437 2:52.072 2:29.650 2:28.456	20:52.220
Nick	2:41.432 	 	 		 	 	 		02:41.432
Vas	2:27.966 2:30.956 2:27.431 2:24.253 2:25.457 2:23.171 2:21.075 2:22.349	19:22.658
Tolos	2:30.473 2:32.402 2:30.109 2:28.059 2:25.645 2:25.909 2:29.637 2:24.549	19:46.783
André	2:35.541 2:37.873 2:33.359 2:30.563 2:39.034 2:25.698 2:28.222 2:54.289	20:44.579
Erik	2:38.922 2:31.751 2:28.587 2:32.976 2:52.566 2:24.754 3:04.884 2:22.020	20:56.460
Maurice	3:00.275 2:40.150 2:39.046 2:41.640 2:40.394 2:38.155 2:36.531		18:56.191

Reporting by Vas.

Hi gents,

First of all thanks to all of you for your participation. I think we all had a good time and we
should definitely do that again sometime…

The afternoon started with a bit of rain so we did the free practice and the qualifying sessions
on the indoor circuit only.

Both sessions went pretty smoothly with a few blue flags and no major incident which is quite
rare I must admit. This set the tone for quite a competitive afternoon…

The standings for the free practice sessions were as follows:

         Lap Time 
1 Vas     24 36.610
2 Nick    22 +0.792
3 Hervé   23 +1.176
4 Tolos   23 +1.633 
5 Erik    23 +2.102 
6 André   21 +2.729 
7 Maurice 20 +5.226

Everyone was lapped by first place man at least once, and Maurice and André were lapped by the
rest least two times, but this was soon to change as you will see from the qualifying session:

        Laps Time 
1 Vas     24 36.605 
2 Nick    24 +0.287 
3 Hervé   24 +0.730 
4 Tolos   24 +0.974 
5 Erik    22 +1.376 
6 André   23 +1.542 
7 Maurice 22 +5.226

A very heated qualifying session indeed with two people in the 36” range and 4 people within 1”
from pole man…

At this point the adrenaline was helping to ease various forms of muscle pain, and we still had
20’ of race ahead of us… We noticed that the rain had stopped and that sessions were now also
taking place indoors as well as outdoors. The track was still wet outside and while we were
waiting for our turn we saw all sorts of interesting (to say the least) figures along the
outdoor track.

We took our places on the grid and off we went !

For the race Vas and Erik switched karts to check if it made any difference, but conditions this
time round were so different that it’s nearly impossible to tell if there was any. To Erik it
seemed like his new wheels were a better fit whereas to Vas it seemed to make no difference, but
Erik did sign the second best lap time, so it’s a matter to be investigated further…

The track was very slippery outside indeed so the race was more tactical than usual as we had to
make the best time, but avoid spinning at the same time. When you have slicks it can be quite
complicated… A few rays of sun attempted to make their appearance and helped dry the track even
further, so every new lap was better than the previous one. The race line was being dictated by
following the dry piece of tarmac and avoiding the humid part rather than the usual ideal line.

Here are the lap times for the race:

       Laps Time 
1 Vas     9 2:21.075 
2 Erik    9 +0.945 
3 Tolos   9 +3.474 
4 André   9 +4.623 
5 Hervé   9 +7.381 
6 Maurice 8 +15.456
7 Nick    2 +20.357

So quite a different result from the timing point of view in the wet, but what matters in a race
is the podium to here it goes: 

1 Vas 
2 Tolos
3 André

Apostolis started from 4th and has done no errors thus consistently running in the 2’26” range.
Well done for silver.

André started from 6th thus gaining 3 places and has kept it very clean in the 2’30” except the
last lap where he lost 25”. An excellent result for our 3rd podium finish!

Erik finised 4th and he would have been in a much better shape if he hadn’t spun in the 7th lap
and lost almost 40”. He also spun in lap 5 loosing about 30”. Even so he gained one at the
chequered flag.

Hervé 5th was doing a good job reducing lap times except on lap 6 where he lost more than  30”.

Nick had to abandon the race after one lap due to orange juice problems (apparently it doesn’t
mix very well with spinning out of the track, adrenaline and petrol ;-).

Created with Web Album Generator