See below for official times of the 18:48 session

Photo Number 1 Photo Number 2 Photo Number 3 Photo Number 4 Photo Number 5
Photo Number 6 Photo Number 7 Photo Number 8 Photo Number 9 Photo Number 10
Photo Number 11 Photo Number 12 Photo Number 13 Photo Number 14 Photo Number 15
Photo Number 16 Photo Number 17 Photo Number 18 Photo Number 19 Photo Number 20
Page: [1] [2]

Kart #             13      11      7       18      14      6       19
Nickname         HAGEN   PATCAP  ELGRECO TOLOS   PHILI    JAN     KIKI
Best Lap         33.331  33.746  34.319  34.511  35.767  37.033  37.806
difference               +0.415  +0.988  +1.180  +2.436  +3.702  +4.475
# of laps          17      17      16      16      15      15      15
average lap time 34.732  34.910  35.625  36.252  38.367  39.498  39.399
Lap
 1               36.124  35.637  37.548  36.363  40.618  38.311  41.637
 2               35.785  37.899  35.884  36.869  37.558  38.555  39.272
 3               36.029  34.950  34.845  39.175  38.476  37.266  38.453
 4               34.691  35.771  35.018  35.950  38.918  37.052  38.458
 5               35.324  34.280  36.286  35.999  40.722  37.812  39.982
 6               34.543  35.880  35.050  36.446  40.299  37.237  40.428
 7               35.048  33.746  34.523  38.381  39.853  40.636  39.588
 8               34.211  34.131  38.046  35.562  38.271  37.033  38.868
 9               33.388  34.472  35.919  35.421  36.543  53.157  39.773
10               38.309  34.542  34.319  36.606  35.767  42.512  39.558
11               33.398  34.572  34.937  35.990  39.628  39.457  38.121
12               33.331  34.475  35.785  34.511  39.131  38.144  39.999
13               33.750  35.417  35.101  34.518  37.001  38.765  40.592
14               34.163  34.682  35.528  35.950  36.203  38.326  37.806
15               34.266  34.561  35.398  34.928  36.510  38.210  38.457
16               34.209  34.085  35.819  37.370
17               33.882  34.375

Created with Web Album Generator